Local Races by county:
Ballot Measures
Proposition 30 Prevents school cuts.
Recommend: Vote YES
Proposition 31 Puts worker safety and environmental protections at risk.
Recommend: Vote NO
Proposition 32 Special Exemptions Act
Recommend: Vote NO
Proposition 33 Favors auto insurance companies over consumers.
Recommend: Vote NO
Proposition 34 Death penalty sentencing reform.
Recommend: Vote YES
Proposition 35 Human trafficking penalties.
Recommend: Vote YES
Proposition 36 Three Strikes revision.
Recommend: Vote YES
Proposition 37 Genetically engineered food labeling.
Recommend: Vote YES
Proposition 38 State income tax increase.
Recommend: Vote NO
Proposition 39 Funds clean energy jobs, closes corporate tax loophole.
Recommend: Vote YES
Proposition 40 Upholds redistricting of State Senate districts.
Recommend: Vote YES
State Assembly
1 | No Endorsement |
2 | Wesley Chesbro (D) |
3 | Charles Rouse (D) |
4 | Mariko Yamada (D) |
5 | No Endorsement |
6 | No Endorsement |
7 | Roger Dickinson (D) |
8 | Ken Cooley (D) |
9 | Richard Pan (D) |
10 | Michael Allen (D) |
11 | Jim Frazier (D) |
12 | No Endorsement |
13 | No Endorsement |
14 | Susan Bonilla (D) |
15 | Nancy Skinner (D) |
16 | Joan Buchanan (D) |
17 | Tom Ammiano (D) |
18 | Rob Bonta/ Abel Guillen (D) |
19 | Phil Ting (D) |
20 | Bill Quirk (D) |
21 | Adam Gray (D) |
22 | Kevin Mullin (D) |
23 | No Endorsement |
24 | Rich Gordon (D) |
25 | Bob Wieckowski (D) |
26 | No Endorsement |
27 | Nora Campos (D) |
28 | Paul Fong (D) |
29 | Mark Stone (D) |
30 | Luis Alejo (D) |
31 | Henry T. Perea (D) |
32 | Rudy Salas (D) |
33 | John Coffey (D) |
34 | Mari Goodman (D) |
35 | No Endorsement |
36 | Steve Fox (D) |
37 | Das Williams (D) |
38 | Edward Headington (D) |
39 | Richard Alarcon (D) |
40 | Russ Warner (D) |
41 | Chris Holden (D) |
42 | Mark Anthony Orozco (D) |
43 | Mike Gatto (D) |
44 | Jeff Gorell (R) |
45 | Bob Blumenfield (D) |
46 | Adrin Nazarian (D) |
47 | Joe Baca Jr. (D) |
48 | Roger Hernandez (D) |
49 | Ed Chau (D) |
50 | Betsy Butler (D) |
51 | Jimmy Gomez (D) |
52 | Norma Torres (D) |
53 | John A. Pérez (D) |
54 | Holly Mitchell (D) |
55 | No Endorsement |
56 | V. Manuel Perez (D) |
57 | Ian Calderon (D) |
58 | Cristina Garcia (D) |
59 | Reggie Jones Sawyer (D) |
60 | Jose Luis Perez (D) |
61 | Jose Medina (D) |
62 | Steven Bradford (D) |
63 | Anthony Rendon (D) |
64 | Isadore Hall (D) |
65 | Sharon Quirk-Silva (D) |
66 | Al Muratsuchi (D) |
67 | No Endorsement |
68 | No Endorsement |
69 | No Endorsement |
70 | Bonnie Lowenthal (D) |
71 | Patrick Hurley (D) |
72 | No Endorsement |
73 | No Endorsement |
74 | No Endorsement |
75 | Matthew Herold (D) |
76 | No Endorsement |
77 | No Endorsement |
78 | Toni Atkins (D) |
79 | Shirley Weber (D) |
80 | Ben Hueso (D) |
State Senate
1 | No Endorsement |
3 | Lois Wolk (D) |
5 | Cathleen Galgiani (D) |
7 | Mark DeSaulnier (D) |
9 | Loni Hancock (D) |
11 | Mark Leno (D) |
13 | Jerry Hill (D) |
15 | Jim Beall (D) |
17 | Bill Monning (D) |
19 | Hannah-Beth Jackson (D) |
21 | Star Moffatt (D) |
23 | Melissa Ruth O’Donnell (D) |
25 | Carole Liu (D) |
27 | Fran Pavley (D) |
29 | Greg Diamond (D) |
31 | Richard Roth (D) |
33 | Ricardo Lara (D) |
35 | No Recommendation |
37 | No Endorsement |
39 | Marty Block (D) |