San Luis Obispo, Santa Barbara, Ventura Counties
Contact information
816 Camarillo Springs Rd. Ste. G, Camarillo, CA 93012
Phone: (805)-987-0101
Email: info@centralcoastlabor.org
https://centralcoastlabor.org/
Gavin Newsom | Governor |
Ed Hernandez | Lieutenant Governor |
Alex Padilla | Secretary of State |
Xavier Becerra | Attorney General |
Betty Yee | Controller |
Fiona Ma | Treasurer |
Ricardo Lara | Insurance Commissioner |
Tony Thurmond | Superintendent of Public Instruction |
District 1: Tom Hallinan (D) District 2: Refer to Executive Council District 3: Scott Svonkin (D) District 4: No Endorsement |
Board of Equalization |
Kevin de Leon | United States Senate |
Salud Carbajal | Congressional District 24 |
No Endorsement | Congressional District 25 |
Julia Brownley | Congressional District 26 |
Bill Ostrander | Assembly District 35 |
Monique Limon | Assembly District 37 |
Christy Smith | Assembly District 38 |
Jacqui Irwin | Assembly District 44 |
YES on Measure A | School Bond |
Betsy Schaffer | Santa Barbara County Auditor-Controller |
Oscar Gutierrez | Santa Barbara City Council, District 3 |
Bruce Gibson | San Luis Obispo County Board of Supervisors, District 2 |
Jimmy Paulding | San Luis Obispo County Board of Supervisors, District 4 |
Greg Clayton | San Luis Obispo County Sheriff |
Mike Cummins | San Luis Obispo County District Attorney |
Hernando Baltodano | San Luis Obispo County Superior Court Judge |
Timothy Covello | San Luis Obispo County Superior Court Judge |
Ballot Measures:
- Prop. 68: California Drought, Water, Parks, Climate, Coastal Protection, and Outdoor Access For All Act of 2018. Recommend: Vote Yes
- Prop. 69: Motor vehicle fees and taxes: restriction on expenditures: appropriations limit. Recommend: Vote Yes
- Prop. 70: Greenhouse Gas Reduction Reserve Fund. Recommend: Vote No
- Prop. 71: Ballot Measures: effective date. Recommend: Vote Yes
- Prop. 72: Property tax: new construction exclusion: rainwater capture system. Recommend: Vote Yes