2025 Scorecard Vote
Surveillance Pricing
AB 446 (Ward)
Would have regulated business use of surveillance pricing to set dynamic prices based on personal, individual information.
HELD ON THE FLOOR
ASSEMBLY: 47-20 (5/12/25)
KEY:
= VOTES WITH WORKERS
= VOTES AGAINST WORKERSNV = Not Voting (Excused Absence)
Assembly
Senate
| Name | Party | City | District | Vote |
|---|---|---|---|---|
| Muratsuchi, Al | D | Los Angeles | AD 66 | ![]() |
| Quirk-Silva, Sharon | D | Los Angeles | AD 67 | ![]() |
| Gallagher, James | R | Butte | AD 03 | ![]() |
| Gipson, Mike | D | Los Angeles | AD 65 | ![]() |
| Irwin, Jacqui | D | Los Angeles | AD 42 | ![]() |
| Lackey, Tom | R | Kern | AD 34 | ![]() |
| Arambula, Joaquin | D | Fresno | AD 31 | ![]() |
| Chen, Phillip | R | Orange | AD 59 | ![]() |
| Flora, Heath | R | Amador | AD 09 | ![]() |
| Aguiar-Curry, Cecilia | D | Winters | AD 04 | ![]() |
| Berman, Marc | D | San Mateo | AD 23 | ![]() |
| Kalra, Ash | D | Santa Clara | AD 25 | ![]() |
| Rubio, Blanca | D | Los Angeles | AD 48 | ![]() |
| Gabriel, Jesse | D | Los Angeles | AD 46 | ![]() |
| Bauer-Kahan, Rebecca | D | Alameda | AD 16 | ![]() |
| Boerner, Tasha | D | San Diego | AD 77 | ![]() |
| Petrie-Norris, Cottie | D | Orange | AD 73 | ![]() |
| Ramos, James | D | San Bernardino | AD 45 | ![]() |
| Rivas, Robert | D | Monterey | AD 29 | ![]() |
| Wicks, Buffy | D | Alameda | AD 14 | ![]() |
| Fong, Mike | D | Los Angeles | AD 49 | ![]() |
| Bennett, Steve | D | Ventura | AD 38 | ![]() |
| Bonta, Mia | D | Alameda | AD 18 | ![]() |
| Bryan, Isaac | D | Los Angeles | AD 55 | ![]() |
| Davies, Laurie | R | Orange | AD 74 | ![]() |
| Lee, Alex | D | Alameda | AD 24 | ![]() |
| Addis, Dawn | D | Monterey | AD 30 | ![]() |
| Ward, Christopher | D | San Diego | AD 78 | ![]() |
| Calderon, Lisa | D | Los Angeles | AD 56 | ![]() |
| Alvarez, David | D | San Diego | AD 80 | ![]() |
| Haney, Matt | D | San Francisco | AD 17 | ![]() |
| McKinnor, Tina | D | Los Angeles | AD 61 | ![]() |
| Wilson, Lori | D | Contra Costa | AD 11 | ![]() |
| Alanis, Juan | R | Merced | AD 22 | ![]() |
| Bains, Jasmeet | D | Kern | AD 35 | ![]() |
| Carrillo, Juan | D | Los Angeles | AD 39 | ![]() |
| Connolly, Damon | D | Marin | AD 12 | ![]() |
| Dixon, Diane | R | Orange | AD 72 | ![]() |
| Hart, Gregg | D | San Luis Obispo | AD 37 | ![]() |
| Hoover, Josh | R | Sacramento | AD 07 | ![]() |
| Jackson, Dr. Corey | D | Riverside | AD 60 | ![]() |
| Lowenthal, Josh | D | Los Angeles | AD 69 | ![]() |
| Nguyen, Stephanie | D | Sacramento | AD 10 | ![]() |
| Ortega, Liz | D | Alameda | AD 20 | ![]() |
| Pacheco, Blanca | D | Los Angeles | AD 64 | ![]() |
| Papan, Diane | D | San Mateo | AD 21 | ![]() |
| Patterson, Joe | R | El Dorado | AD 05 | ![]() |
| Pellerin, Gail | D | Santa Clara | AD 28 | ![]() |
| Sanchez, Kate | R | Orange | AD 71 | ![]() |
| Schiavo, Pilar | D | Los Angeles | AD 40 | ![]() |
| Soria, Esmeralda | D | Fresno | AD 27 | ![]() |
| Ta, Tri | R | Orange | AD 70 | ![]() |
| Valenica, Avelino | D | Anaheim | AD 68 | ![]() |
| Wallis, Greg | R | Riverside | AD 47 | ![]() |
| Zbur, Rick Chavez | D | Los Angeles | AD 51 | ![]() |
| Ahrens, Patrick | D | Santa Clara | AD 26 | ![]() |
| Avila Farias, Anamarie | D | Contra Costa | AD 15 | ![]() |
| Caloza, Jessica | D | Los Angeles | AD 52 | ![]() |
| Castillo, Leticia | R | Riverside | AD 58 | ![]() |
| DeMaio, Carl | R | San Diego | AD 75 | ![]() |
| Elhawary, Sade | D | Los Angeles | AD 57 | ![]() |
| Ellis, Stan | R | Kern | AD 32 | ![]() |
| Garcia, Robert | D | San Bernardino | AD 50 | ![]() |
| Gonzalez, Jeff | R | Imperial | AD 36 | ![]() |
| Gonzalez, Mark | D | Los Angeles | AD 54 | ![]() |
| Hadwick, Heather | R | Alturas | AD 01 | ![]() |
| Harabedian, John | D | Los Angeles | AD 41 | ![]() |
| Johnson, Natasha | R | Riverside | AD 63 | # |
| Krell, Maggy | D | Sacramento | AD 06 | ![]() |
| Macedo, Alexandra | R | Fresno | AD 33 | ![]() |
| Patel, Darshana | D | San Diego | AD 76 | ![]() |
| Ransom, Rhodesia | D | San Joaquin | AD 13 | ![]() |
| Rodriguez, Celeste | D | Los Angeles | AD 43 | ![]() |
| Rodriguez, Michelle | D | Los Angeles | AD 53 | ![]() |
| Rogers, Chris | D | Del Norte | AD 02 | ![]() |
| Schultz, Nick | D | Los Angeles | AD 44 | ![]() |
| Sharp-Collins, X | D | San Diego | AD 79 | ![]() |
| Solache, Jose Luis | D | Los Angeles | AD 62 | ![]() |
| Stefani, Catherine | D | San Francisco | AD 19 | # |
| Tangipa, David | R | Fresno | AD 08 | ![]() |
| Name | Party | City | District | Vote |
|---|




