2024 Scorecard Vote
Labor Standards for UC Workers
ACA 14 (Ortega)
Would have required that workers at the University of California are covered by basic state labor standards. Co-sponsored with AFSCME 3299.
DIED IN COMMITTEE
ASSEMBLY: 57-9 (5/23/24)
KEY:
= VOTES WITH WORKERS
= VOTES AGAINST WORKERSNV = Not Voting (Excused Absence)
Assembly
Senate
| Name | Party | City | District | Vote |
|---|---|---|---|---|
| Holden, Chris | D | Pasadena | AD 41 | NV |
| Jones-Sawyer, Reggie | D | Los Angeles | AD 57 | ![]() |
| Maienschein, Brian | D | San Diego | AD 76 | ![]() |
| Muratsuchi, Al | D | Rolling Hills Estates | AD 66 | ![]() |
| Patterson, Jim | R | Fresno | AD 08 | ![]() |
| Quirk-Silva, Sharon | D | Fullerton | AD 67 | ![]() |
| Rendon, Anthony | D | Lakewood | AD 62 | ![]() |
| Ting, Philip | D | San Francisco | AD 19 | ![]() |
| Waldron, Marie | R | Valley Center | AD 75 | ![]() |
| Rodriguez, Freddie | D | Pomona | AD 53 | ![]() |
| Gallagher, James | R | Yuba City | AD 03 | ![]() |
| Garcia, Eduardo | D | Coachella | AD 36 | ![]() |
| Gipson, Mike | D | Carson | AD 65 | ![]() |
| Irwin, Jacqui | D | Thousand Oaks | AD 42 | ![]() |
| Lackey, Tom | R | Palmdale | AD 34 | ![]() |
| Low, Evan | D | Sunnyvale | AD 26 | ![]() |
| Mathis, Devon | R | Porterville | AD 33 | NV |
| McCarty, Kevin | D | Sacramento | AD 06 | ![]() |
| Santiago, Miguel | D | Boyle Heights | AD 54 | ![]() |
| Wood, Jim | D | Healdsburg | AD 02 | ![]() |
| Arambula, Joaquin | D | Fresno | AD 31 | ![]() |
| Chen, Phillip | R | Yorba Linda | AD 59 | ![]() |
| Flora, Heath | R | Ripon | AD 09 | ![]() |
| Fong, Vince | R | Bakersfield | AD 32 | ![]() |
| Aguiar-Curry, Cecilia | D | Winters | AD 04 | ![]() |
| Berman, Marc | D | Menlo Park | AD 23 | ![]() |
| Cervantes, Sabrina | D | Riverside | AD 58 | NV |
| Friedman, Laura | D | Glendale | AD 44 | ![]() |
| Grayson, Timothy | D | Concord | AD 15 | ![]() |
| Kalra, Ash | D | San Jose | AD 25 | ![]() |
| Reyes, Eloise Gómez | D | Colton | AD 50 | ![]() |
| Rubio, Blanca | D | Baldwin Park | AD 48 | NV |
| Carrillo, Wendy | D | Los Angeles | AD 52 | ![]() |
| Gabriel, Jesse | D | Encino | AD 46 | ![]() |
| Rivas, Luz | D | North Hollywood | AD 43 | NV |
| Bauer-Kahan, Rebecca | D | Orinda | AD 16 | ![]() |
| Boerner, Tasha | D | Encinitas | AD 77 | ![]() |
| Petrie-Norris, Cottie | D | Irvine | AD 73 | ![]() |
| Ramos, James | D | Highland | AD 45 | ![]() |
| Rivas, Robert | D | Hollister | AD 29 | ![]() |
| Wicks, Buffy | D | Oakland | AD 14 | ![]() |
| Dahle, Megan | R | Bieber | AD 01 | NV |
| Fong, Mike | D | Alhambra | AD 49 | ![]() |
| Bennett, Steve | D | Ventura | AD 38 | ![]() |
| Bonta, Mia | D | Alameda | AD 18 | ![]() |
| Bryan, Isaac | D | Jefferson Park | AD 55 | ![]() |
| Davies, Laurie | R | Laguna Niguel | AD 74 | ![]() |
| Lee, Alex | D | San Jose | AD 24 | ![]() |
| Addis, Dawn | D | Morro Bay | AD 30 | ![]() |
| Villapudua, Carlos | D | Stockton | AD 13 | ![]() |
| Ward, Christopher | D | San Diego | AD 78 | ![]() |
| Weber, Akilah | D | La Mesa | AD 79 | ![]() |
| Calderon, Lisa | D | Whittier | AD 56 | ![]() |
| Alvarez, David | D | San Diego | AD 80 | ![]() |
| Haney, Matt | D | San Francisco | AD 17 | ![]() |
| McKinnor, Tina | D | Hawthorne | AD 61 | ![]() |
| Wilson, Lori | D | Suisun City | AD 11 | ![]() |
| Alanis, Juan | R | Modesto | AD 22 | ![]() |
| Bains, Jasmeet | D | Bakersfield | AD 35 | ![]() |
| Carrillo, Juan | D | Palmdale | AD 39 | ![]() |
| Connolly, Damon | D | San Rafael | AD 12 | ![]() |
| Dixon, Diane | R | Newport | AD 72 | ![]() |
| Essayli, Bill | R | Corona | AD 63 | NV |
| Hart, Gregg | D | Santa Barbara | AD 37 | ![]() |
| Hoover, Josh | R | Folsom | AD 07 | ![]() |
| Jackson, Dr. Corey | D | Perris | AD 60 | ![]() |
| Lowenthal, Josh | D | Long Beach | AD 69 | ![]() |
| Nguyen, Stephanie | D | Elk Grove | AD 10 | ![]() |
| Ortega, Liz | D | San Leandro | AD 20 | ![]() |
| Pacheco, Blanca | D | Downey | AD 64 | ![]() |
| Papan, Diane | D | San Mateo | AD 21 | ![]() |
| Patterson, Joe | R | Rocklin | AD 05 | ![]() |
| Pellerin, Gail | D | Santa Cruz | AD 28 | ![]() |
| Sanchez, Kate | R | Trabuco Canyon | AD 71 | ![]() |
| Schiavo, Pilar | D | Chatsworth | AD 40 | ![]() |
| Soria, Esmeralda | D | Fresno | AD 27 | ![]() |
| Ta, Tri | R | Westminster | AD 70 | ![]() |
| Valenica, Avelino | D | Anaheim | AD 68 | ![]() |
| Wallis, Greg | R | Bermuda Dunes | AD 47 | ![]() |
| Zbur, Rick Chavez | D | Los Angeles | AD 51 | ![]() |
| Name | Party | City | District | Vote |
|---|




