2022 Scorecard Vote
“Skilled and Trained” Workforce on Housing
SB 6 (Caballero)
This bill will increase residential construction by streamlining the process while also requiring developers to meet labor standards, including the use of a “skilled and trained” workforce.
Signed Into Law
ASSEMBLY: 67-12 (8/29/2022)
SENATE: 34-6 (8/29/2022)
SENATE: 34-6 (8/29/2022)
KEY:
= VOTES WITH WORKERS
= VOTES AGAINST WORKERSNV = Not Voting (Excused Absence)
Assembly
Senate
| Name | Party | City | District | Vote |
|---|---|---|---|---|
| Bigelow, Frank | R | O'Neals | AD 05 | ![]() |
| Bloom, Richard | D | Santa Monica | AD 50 | ![]() |
| Cooley, Ken | D | Rancho Cordova | AD 08 | ![]() |
| Daly, Tom | D | Anaheim | AD 69 | ![]() |
| Garcia, Cristina | D | Bells Garden | AD 58 | ![]() |
| Gray, Adam | D | Merced | AD 21 | ![]() |
| Holden, Chris | D | Pasadena | AD 41 | ![]() |
| Jones-Sawyer, Reginald | D | Los Angeles | AD 59 | ![]() |
| Levine, Marc | D | Marin County | AD 10 | ![]() |
| Maienschein, Brian | D | San Diego | AD 77 | ![]() |
| Medina, Jose | D | Riverside | AD 61 | ![]() |
| Mullin, Kevin | D | South San Francisco | AD 22 | ![]() |
| Muratsuchi, Al | D | Torrance | AD 66 | ![]() |
| Nazarian, Adrin | D | North Hollywood | AD 46 | ![]() |
| Patterson, Jim | R | Fresno | AD 23 | ![]() |
| Quirk, Bill | D | Hayward | AD 20 | ![]() |
| Quirk-Silva, Sharon | D | Fullerton | AD 65 | ![]() |
| Rendon, Anthony | D | Lakewood | AD 63 | ![]() |
| Salas, Rudy | D | Bakersfield | AD 32 | ![]() |
| Stone, Mark | D | Scotts Valley | AD 29 | ![]() |
| Ting, Philip | D | San Francisco | AD 19 | ![]() |
| Waldron, Marie | R | Escondido | AD 75 | ![]() |
| Rodriguez, Freddie | D | Pomona | AD 52 | ![]() |
| Cooper, Jim | D | Elk Grove | AD 09 | ![]() |
| Gallagher, James | R | Plumas Lake | AD 03 | ![]() |
| Garcia, Eduardo | D | Coachella | AD 56 | ![]() |
| Gipson, Mike | D | Carson | AD 64 | ![]() |
| Irwin, Jacqui | D | Thousand Oaks | AD 44 | NV |
| Lackey, Tom | R | Palmdale | AD 36 | ![]() |
| Low, Evan | D | Campbell | AD 28 | ![]() |
| Mathis, Devon | R | Visalia | AD 26 | ![]() |
| Mayes, Chad | I | Yucca Valley | AD 42 | ![]() |
| McCarty, Kevin | D | Sacramento | AD 07 | ![]() |
| O'Donnell, Patrick | D | Long Beach | AD 70 | ![]() |
| Santiago, Miguel | D | Los Angeles | AD 53 | ![]() |
| Wood, Jim | D | Santa Rosa | AD 02 | ![]() |
| Arambula, Joaquin | D | Fresno | AD 31 | ![]() |
| Chen, Phillip | R | Diamond Bar | AD 55 | ![]() |
| Choi, Steven | R | Irvine | AD 68 | ![]() |
| Cunningham, Jordan | R | San Luis Obispo | AD 35 | ![]() |
| Flora, Heath | R | Ripon | AD 12 | ![]() |
| Fong, Vince | R | Bakersfield | AD 34 | ![]() |
| Kiley, Kevin | R | Rocklin | AD 06 | ![]() |
| Voepel, Randy | R | Santee | AD 71 | ![]() |
| Aguiar-Curry, Cecilia M. | D | Winters | AD 04 | ![]() |
| Berman, Marc | D | Palo Alto | AD 24 | ![]() |
| Cervantes, Sabrina | D | Corona | AD 60 | ![]() |
| Friedman, Laura | D | Glendale | AD 43 | ![]() |
| Grayson, Timothy | D | Concord | AD 14 | ![]() |
| Kalra, Ash | D | San Jose | AD 27 | ![]() |
| Reyes, Eloise Gomez | D | Grand Terrace | AD 47 | ![]() |
| Rubio, Blanca | D | Baldwin Park | AD 48 | ![]() |
| Carrillo, Wendy | D | Los Angeles | AD 51 | ![]() |
| Gabriel, Jesse | D | Encino | AD 45 | ![]() |
| Rivas, Luz | D | San Fernando | AD 39 | ![]() |
| Bauer-Kahan, Rebecca | D | San Ramon | AD 16 | ![]() |
| Boerner Horvath, Tasha | D | Encinitas | AD 76 | ![]() |
| Petrie-Norris, Cottie | D | Irvine | AD 74 | ![]() |
| Ramos, James | D | Rancho Cucamonga | AD 40 | ![]() |
| Rivas, Robert | D | Salinas | AD 30 | ![]() |
| Wicks, Buffy | D | Oakland | AD 15 | ![]() |
| Dahle, Megan | R | Bieber | AD 01 | ![]() |
| Fong, Mike | D | Alhambra | AD 49 | ![]() |
| Bennett, Steve | D | Ventura | AD 37 | ![]() |
| Bonta, Mia | D | Alameda | AD 18 | ![]() |
| Bryan, Isaac | D | Los Angeles | AD 54 | ![]() |
| Davies, Laurie | R | Laguna Niguel | AD 73 | ![]() |
| Lee, Alex | D | San Jose | AD 25 | ![]() |
| Nguyen, Janet | R | Huntington Beach | AD 72 | ![]() |
| Seyarto, Kelly | R | Murrieta | AD 67 | ![]() |
| Smith, Thurston | R | Apple Valley | AD 33 | ![]() |
| Valladares, Suzette Martinez | R | Santa Clarita | AD 38 | ![]() |
| Villapudua, Carlos | D | Stockton | AD 13 | ![]() |
| Ward, Christopher | D | San Diego | AD 78 | ![]() |
| Weber, Akilah | D | San Diego | AD 79 | ![]() |
| Calderon, Lisa | D | Whittier | AD 57 | ![]() |
| Alvarez, David | D | San Diego | AD 80 | ![]() |
| Haney, Matt | D | San Francisco | AD 17 | ![]() |
| McKinnor, Tina | D | Inglewood | AD 62 | ![]() |
| Wilson, Lori | D | Discovery Bay | AD 11 | ![]() |
| Name | Party | City | District | Vote |
|---|---|---|---|---|
| Umberg, Tom | D | Santo Ana | SD 34 | ![]() |
| Caballero, Anna | D | Merced | SD 12 | ![]() |
| Portantino, Anthony | D | La Canada Flintridge | SD 25 | ![]() |
| Bradford, Steven | D | Gardena | SD 35 | ![]() |
| Nielsen, Jim | R | Red Bluff | SD 04 | ![]() |
| Skinner, Nancy | D | Berkeley | SD 09 | ![]() |
| Atkins, Toni | D | San Diego | SD 39 | ![]() |
| Grove, Shannon | R | Bakersfield | SD 16 | ![]() |
| Hueso, Ben | D | San Diego | SD 40 | ![]() |
| Pan, Richard | D | Sacramento | SD 06 | ![]() |
| Wieckowski, Bob | D | Fremont | SD 10 | ![]() |
| Jones, Brian | R | El Cajon | SD 38 | ![]() |
| Roth, Richard | D | Riverside | SD 31 | ![]() |
| Dahle, Brian | R | Granite Bay | SD 01 | ![]() |
| Eggman, Susan | D | Stockton | SD 05 | ![]() |
| Melendez, Melissa | R | La Quinta | SD 28 | ![]() |
| Wilk, Scott | R | Santa Clarita | SD 21 | ![]() |
| Bates, Patricia | R | Laguna Niguel | SD 36 | ![]() |
| Dodd, Bill | D | Napa | SD 03 | ![]() |
| Allen, Ben | D | Santa Monica | SD 26 | ![]() |
| Glazer, Steve | D | Orinda | SD 07 | ![]() |
| Hertzberg, Bob | D | Van Nays | SD 18 | ![]() |
| Leyva, Connie | D | Chino | SD 20 | ![]() |
| McGuire, Mike | D | Healdsburg | SD 02 | ![]() |
| Limon, Monique | D | Santa Barbara | SD 19 | ![]() |
| Newman, Josh | D | Fullerton | SD 29 | ![]() |
| Stern, Henry | D | Canoga Park | SD 27 | ![]() |
| Wiener, Scott | D | San Francisco | SD 11 | ![]() |
| Kamlager-Dove, Sydney | D | Los Angeles | SD 30 | ![]() |
| Archuleta, Bob | D | Norwalk | SD 32 | ![]() |
| Borgeas, Andreas | R | Fresno | SD 8 | ![]() |
| Durazo, Maria Elena | D | Los Angeles | SD 24 | ![]() |
| Gonzalez, Lena | D | Long Beach | SD 33 | ![]() |
| Hurtado, Melissa | D | Fresno | SD 14 | ![]() |
| Rubio, Susan | D | West Covina | SD 22 | ![]() |
| Becker, Josh | D | Menlo Park | SD 13 | ![]() |
| Cortese, Dave | D | San Jose | SD 15 | ![]() |
| Min, Dave | D | Irvine | SD 37 | ![]() |
| Ochoa Bogh, Rosilicie | R | Yucaipa | SD 23 | ![]() |
| Laird, John | D | Santa Cruz | SD 17 | ![]() |




