Quirk-Silva, Sharon (D)

Los Angeles - AD 67
2025 Score
82%
Lifetime Floor
82%
Lifetime Committee
0%
Voting Record
KEY:
= VOTES WITH WORKERS
= VOTES AGAINST WORKERSNV = Not Voting (Excused Absence)
Scorecard Votes
Annual Scores
| COMMITTEE AND FLOOR | COMMITTEE | FLOOR | |||||
|---|---|---|---|---|---|---|---|
| YEAR | TOTAL | votes with workers (COMM) | votes against workers (COMM) | committee % | votes with workers (FLOOR) | votes against workers (FLOOR) | floor % |
| 2021 | 70% | 14 | 6 | 70% | |||
| 2022 | 76% | 13 | 4 | 76% | |||
| 2023 | 79% | 23 | 6 | 79% | |||
| 2024 | 95% | 18 | 1 | 95% | |||
| 2025 | 82% | 19 | 6 | 76% | |||




