Gipson, Mike (D)

Los Angeles - AD 65
2025 Score
92%
Lifetime Floor
92%
Lifetime Committee
50%
Voting Record
KEY:
= VOTES WITH WORKERS
= VOTES AGAINST WORKERSNV = Not Voting (Excused Absence)
Scorecard Votes
Annual Scores
| COMMITTEE AND FLOOR | COMMITTEE | FLOOR | |||||
|---|---|---|---|---|---|---|---|
| YEAR | TOTAL | votes with workers (COMM) | votes against workers (COMM) | committee % | votes with workers (FLOOR) | votes against workers (FLOOR) | floor % |
| 2021 | 95% | 19 | 1 | 95% | |||
| 2022 | 88% | 15 | 2 | 88% | |||
| 2023 | 90% | 26 | 3 | 90% | |||
| 2024 | 90% | 18 | 2 | 90% | |||
| 2025 | 92% | 22 | 3 | 88% | |||




