Allen, Ben (D)

Santa Monica - SD 24
2025 Score
84%
Lifetime Floor
84%
Lifetime Committee
0%
Voting Record
KEY:
= VOTES WITH WORKERS
= VOTES AGAINST WORKERSNV = Not Voting (Excused Absence)
Scorecard Votes
Annual Scores
| COMMITTEE AND FLOOR | COMMITTEE | FLOOR | |||||
|---|---|---|---|---|---|---|---|
| YEAR | TOTAL | votes with workers (COMM) | votes against workers (COMM) | committee % | votes with workers (FLOOR) | votes against workers (FLOOR) | floor % |
| 2021 | 86% | 18 | 3 | 86% | |||
| 2022 | 68% | 13 | 6 | 68% | |||
| 2023 | 83% | 25 | 5 | 83% | |||
| 2024 | 62% | 0 | 1 | 0% | 8 | 5 | 62% |
| 2025 | 84% | 21 | 1 | 95% | |||




