Archuleta, Bob (D)

Los Angeles - SD 30
2025 Score
93%
Lifetime Floor
93%
Lifetime Committee
—
Voting Record
KEY:
= VOTES WITH WORKERS
= VOTES AGAINST WORKERSNV = Not Voting (Excused Absence)
Scorecard Votes
Annual Scores
| COMMITTEE AND FLOOR | COMMITTEE | FLOOR | |||||
|---|---|---|---|---|---|---|---|
| YEAR | TOTAL | votes with workers (COMM) | votes against workers (COMM) | committee % | votes with workers (FLOOR) | votes against workers (FLOOR) | floor % |
| 2021 | 91% | 20 | 2 | 91% | |||
| 2022 | 92% | 12 | 1 | 92% | |||
| 2023 | 97% | 29 | 1 | 97% | |||
| 2024 | 84% | 16 | 3 | 84% | |||
| 2025 | 93% | 21 | 1 | 95% | |||




