Ochoa Bogh, Rosilicie (R)

Santa Barbara - SD 19
2025 Score
15%
Lifetime Floor
15%
Lifetime Committee
—
Voting Record
KEY:
= VOTES WITH WORKERS
= VOTES AGAINST WORKERSNV = Not Voting (Excused Absence)
Scorecard Votes
Annual Scores
| COMMITTEE AND FLOOR | COMMITTEE | FLOOR | |||||
|---|---|---|---|---|---|---|---|
| YEAR | TOTAL | votes with workers (COMM) | votes against workers (COMM) | committee % | votes with workers (FLOOR) | votes against workers (FLOOR) | floor % |
| 2021 | 18% | 4 | 18 | 18% | |||
| 2022 | 21% | 4 | 15 | 21% | |||
| 2023 | 7% | 2 | 28 | 7% | |||
| 2024 | 25% | 5 | 15 | 25% | |||
| 2025 | 15% | 2 | 20 | 9% | |||




