McKinnor, Tina (D)

Los Angeles - AD 61
2025 Score
94%
Lifetime Floor
94%
Lifetime Committee
100%
Voting Record
KEY:
= VOTES WITH WORKERS
= VOTES AGAINST WORKERSNV = Not Voting (Excused Absence)
Scorecard Votes
Annual Scores
| COMMITTEE AND FLOOR | COMMITTEE | FLOOR | |||||
|---|---|---|---|---|---|---|---|
| YEAR | TOTAL | votes with workers (COMM) | votes against workers (COMM) | committee % | votes with workers (FLOOR) | votes against workers (FLOOR) | floor % |
| 2022 | 89% | 8 | 1 | 89% | |||
| 2023 | 100% | 29 | 0 | 100% | |||
| 2024 | 100% | 1 | 0 | 100% | 21 | 0 | 100% |
| 2025 | 94% | 21 | 4 | 84% | |||




